20 inche carbon fibre folding bike
Item | Description | ||
1 | Model | No. Folding Bicycle | |
2 | Size | 20” | |
3 | Weight | 10KG | |
4 | Color | Silver-Grey, Black-Red | |
5 | Height Range | 148cm-178cm | |
6 | Frame | 20″carbon hidden folding frame | |
7 | Fork | carbon, disc fork | |
8 | Handlebar | XJ-AL-110 560*25.4*9°,sandblast black, w/laser | |
9 | Stem | Folding head tube, single, ZHD-W9, stem:300MM, w/o teeth; Bend:10°,sandblast black, 6061 | |
10 | Head parts | GH-592, 1-1/8″ 28.6*41.8*52*39.8, w/, anodized red | |
11 | Shift lever | SHIMANO SHIFT LEVER, SL-4700, TIAGRA, 2*10SPEED | |
12 | Rear Derailleur | SHIMANO REAR DERAILLEUR, RD-4700, TIAGRA, GS 10-SPEED | |
13 | Brakes | SHIMANO M315 oil brake, F/R1000 R/L1700 | |
14 | Freewheel | HR 10-10 11-28T,10S cassette Sprockets | |
15 | Chainwheel | Prowheel, DESIRE-621-TT-1 53/39T*170 10S, black | |
16 | Chain | KMC X10 /GY/BR/112L/PPO, brown | |
17 | Pedals | Folding | |
18 | Rim | Aluminium 20*24H*14G | |
19 | Hub | Two bearings, 14G*24H, straight hub, w/quick release | |
20 | Tires | CST,black 20*1.75,English mark | |
21 | Packaging | 1.Carton size:790*400*680MM | |
2.Packaging:85% | |||
3.Quotation based on 1*20ft at least | |||
4.1*20ft: 130pcs; 1*40HQ:320pcs |
Quick Details
Fork Material:Carbon Fibre
Rim Material:Aluminum alloy
Gears:21 Speed
Fork Suspension:NO
Gross Weight:10kg
Net Weight:8.5kg
Wheel Size:20*1.75
Frame Material:Carbon Fibre
Braking System:Disc Brake
Frame Type:Hard Frame (Non-rear Damper)
Pedal Type:Unilateral Folding Pedal
Length (m):1.2
Load Capacity:100KG
Color:Silver-Grey, Black-Red
Size:20”
Frame:Carbon Fiber
Fork:Carbon Fiber
Derailleur lever:SHIMANO , SL-4700, TIAGRA, 2*10SPEED
Derailleur:SHIMANO FD-4700, TIAGRA ,
Rear derailleur:SHIMANO RD-4700, TIAGRA,10-SPEED
Brake:SHIMANO M315 oil brake F/R1000 R/L1700
Pedals:Folding
Tire:CST BK 20*1.75
Occasion:On-Road
Competition:Tour de France (环法赛)
Combo Set Offered:≥6
Foldable:Yes
Training WheelsNO
Application:street
Volume:0.1m³
Supply Ability:8000 Set/Sets per Month