Wholesale steel kids bikes/CE approved new model 12 inch cycle for kid/OEM cheap 4 wheel children bike for 3 to 5 years old baby
Wholesale steel kids bikes/CE approved new model 12 inch cycle for kid/OEM cheap 4 wheel children bike for 3 to 5 years old babye
PRODUCT SPECIFICATION
1.Size:12″ 14″ 16″ 18″ 20″ | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.Bike Frame: steel and painting, argon-arc welding or CO2 welding Φ22X0.8-1.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.Bike Fork: steel and painting, co2 welding steel /suspension fork Φ22X0.8-1.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.Crank:one piece crank ,CP or ED or UCP; | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.Part to tighten the seat tube: very easy to assemble and tighten; | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.Brake: F/R Caliper Brake or R band brake or V brake or foot brake; | |||||||||||||||||||||||||||||||||||||||||||||||||||
7.Handlebar and stem: 4-points handlebar,CP, argon-arc welding Φ22X0.8-1.5mm; | |||||||||||||||||||||||||||||||||||||||||||||||||||
8.Tyre: 12″x1.75,16″x1.75, 20×1.75 or 1.95 2.125 2.4 air tires or EVA tire; | |||||||||||||||||||||||||||||||||||||||||||||||||||
9.Saddle: good leather, common or spring /plastic/imitation leather/ plate PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||
10.Rim: 12″ 14″ 16″ 18″ 20″ steel alloy or aluminum or plastic; | |||||||||||||||||||||||||||||||||||||||||||||||||||
11.Chain wheel & crank: 12″24T×89/1628T×102/20″28T×127 CP/ED | |||||||||||||||||||||||||||||||||||||||||||||||||||
12.Flywheel: 16T/18T/20T Brown/Black/CP; | |||||||||||||||||||||||||||||||||||||||||||||||||||
13.Mudguard: plastic,steel ,CP; | |||||||||||||||||||||||||||||||||||||||||||||||||||
14.Chain: full chain or 9-form chain cover; | |||||||||||||||||||||||||||||||||||||||||||||||||||
15.Pedal: plastic, with reflector, without ball, PP/TPE/ALLOY; | |||||||||||||||||||||||||||||||||||||||||||||||||||
16.Paint: painting; | |||||||||||||||||||||||||||||||||||||||||||||||||||
17.Color: red, black, blue, green, yellow etc. any color you like; | |||||||||||||||||||||||||||||||||||||||||||||||||||
18.Attachments:flag, the covers of the wheels, training wheels,tool box, basket; | |||||||||||||||||||||||||||||||||||||||||||||||||||
SIZE BUYING GUIDE
Packaging & Shipping
PACKAGING & SHIPPING
|
Quick Details
No.:GH1
Fork Material:Steel, Steel
Rim Material:Steel, steel
Gears:Single Speed
Fork Suspension:NO
Training Wheels:Yes
Gross Weight:10.5kgs
Net Weight:10 kg
Wheel Size:12″
Frame Material:Steel, Steel
Braking System:Double V Brake
Frame Type:Hard Frame (Non-rear Damper)
Pedal Type:Ordinary Pedal
Length (m):0.85
Load Capacity:70kg
Grip:PVC, TPE, foam rubber
Saddle:Full decorated PVC cover
Brake:F/R caliper brakes/coaster brake/ v-brake
Cetificate:CE / EN71/3CCC/BV/
Occasion:On-Road
Foldable:No
Gender:Children
Write your message here and send it to us